Phillipsburg, Kansas 67661
ZIP Code boundaries for 67661 in Phillipsburg, KS
2011 Statistics for 67661
| ZIP: | 67661 |
| Name: | PHILLIPSBURG |
| County: | PHILLIPS |
| Area: | 471 mi2 / 1221 km2 / 301690 acres / 1220896339 m2 |
| Coordinates: | 39.81186, -99.33383 |
| Residential Addresses: | 1524 |
| Multifamily Addresses: | 4 |
| Single family Addresses: | 1439 |
| Business Addresses: | 235 |
| P.O. Boxes: | 81 |
2000 Census Data for Phillipsburg, Kansas 67661
Gender & Ages
Total Population: 3585
| Male |
| Population: | 1737 |
| < year old: | 11 |
| Year old: | 9 |
| Age 2: | 25 |
| Age 3: | 22 |
| Age 4: | 13 |
| Age 5: | 10 |
| Age 6: | 7 |
| Age 7: | 12 |
| Age 8: | 25 |
| Age 9: | 35 |
| Age 10: | 43 |
| Age 11: | 39 |
| Age 12: | 44 |
| Age 13: | 31 |
| Age 14: | 22 |
| Age 15: | 37 |
| Age 16: | 25 |
| Age 17: | 28 |
| Age 18: | 36 |
| Age 19: | 8 |
| Age 20: | 5 |
| Age 21: | 18 |
| 22-24: |
52 |
| 25-29: |
65 |
| 30-34: |
100 |
| 35-39: |
106 |
| 40-44: |
161 |
| 45-49: |
114 |
| 50-54: |
127 |
| 55-59: |
91 |
| 60-61: |
36 |
| 62-64: |
47 |
| 65-66: |
34 |
| 67-69: |
47 |
| 70-74: |
69 |
| 75-79: |
52 |
| 80-84: |
78 |
| 85 & Up: | 53 |
| Female |
| Population: | 1848 |
| < year old: | 13 |
| Year old: | 29 |
| Age 2: | |
| Age 3: | 16 |
| Age 4: | 21 |
| Age 5: | 28 |
| Age 6: | 17 |
| Age 7: | 23 |
| Age 8: | 18 |
| Age 9: | 16 |
| Age 10: | 18 |
| Age 11: | 32 |
| Age 12: | 35 |
| Age 13: | 32 |
| Age 14: | 19 |
| Age 15: | 39 |
| Age 16: | 17 |
| Age 17: | 34 |
| Age 18: | 7 |
| Age 19: | 30 |
| Age 20: | 11 |
| Age 21: | 10 |
| 22-24: |
39 |
| 25-29: |
72 |
| 30-34: |
75 |
| 35-39: |
142 |
| 40-44: |
116 |
| 45-49: |
125 |
| 50-54: |
118 |
| 55-59: |
122 |
| 60-61: |
29 |
| 62-64: |
42 |
| 65-66: |
33 |
| 67-69: |
61 |
| 70-74: |
111 |
| 75-79: |
76 |
| 80-84: |
108 |
| 85 & Up: | 114 |
Education Level of Residents
Total Population: 2524
| Male: | 1180 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 38 |
| 10th: | 5 |
| 11th: | 19 |
| 12th, No Diploma: | 17 |
| Graduates: | 455 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 111 |
| > 1 Year, No Degree: | 184 |
| Associates: | 32 |
| Bachelors: | 169 |
| Doctorate: | 3 |
| Masters: | 29 |
| Female: | 1344 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 13 |
| 10th: | 5 |
| 11th: | 36 |
| 12th, No Diploma: | 22 |
| Graduates: | 512 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 179 |
| Associates: | 83 |
| Bachelors: | 147 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 1299 |
| Ages 18 to 64: |
| Total: | 966 |
| Civilians: | 960 |
| Non-Veteran Civilians: | 777 |
| Veteran Civilians: | 183 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 333 |
| Civilians: | 333 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | 223 |
| Currently In Military: | |
| Total Females: | 1441 |
| Ages 18 to 64: |
| Total: | 938 |
| Civilians: | 938 |
| Non-Veteran Civilians: | 911 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 503 |
| Civilians: | 503 |
| Non-Veteran Civilians: | 503 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 342 |
| 5 to 9: | 649 |
| 10 to 14: | 261 |
| 15 to 19: | 119 |
| 20 to 24: | 46 |
| 25 to 29: | 32 |
| 30 to 35: | 73 |
| 36 to 39: | 5 |
| 40 to 44: | 9 |
| 45 to 59: | 31 |
| 60 to 89: | 22 |
| > 89 Minutes: | 22 |
Housing
| Total: | 3492 |
| Own: | 2800 |
| Rent: | 692 |
Economic Statistics of Residents
Total Households: 1525
| Males 16 & Up: |
| Employed Civilian: | 939 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 957 |
| Not In Labor Force: | 395 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 1715 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 1611 |
| Family Below Poverty Line: | 62 |
| Household Below Poverty: | 150 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 45137 |
| Median Household Income: | 37679 |
| Per Capita Income: | 18525 |
| Females 16 & Up: |
| Employed Civilian: | 797 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 833 |
| Not In Labor Force: | 659 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3585 |
| White: | 3536 |
| Black: | 11 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 13 |
| Other: | 4 |