Oxford, Nebraska 68967
ZIP Code boundaries for 68967 in Oxford, NE
2011 Statistics for 68967
| ZIP: | 68967 |
| Name: | OXFORD |
| County: | HARLAN |
| Area: | 181 mi2 / 469 km2 / 115865 acres / 468887436 m2 |
| Coordinates: | 40.259827, -99.620125 |
| Residential Addresses: | 477 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 287 |
| Business Addresses: | 79 |
| P.O. Boxes: | 190 |
2000 Census Data for Oxford, Nebraska 68967
Gender & Ages
Total Population: 1271
| Male |
| Population: | 658 |
| < year old: | 14 |
| Year old: | 8 |
| Age 2: | 4 |
| Age 3: | 11 |
| Age 4: | 6 |
| Age 5: | 5 |
| Age 6: | 5 |
| Age 7: | 9 |
| Age 8: | 7 |
| Age 9: | 8 |
| Age 10: | 8 |
| Age 11: | 24 |
| Age 12: | 5 |
| Age 13: | 9 |
| Age 14: | 11 |
| Age 15: | 6 |
| Age 16: | 17 |
| Age 17: | 6 |
| Age 18: | 17 |
| Age 19: | 5 |
| Age 20: | 8 |
| Age 21: | 5 |
| 22-24: |
13 |
| 25-29: |
27 |
| 30-34: |
20 |
| 35-39: |
43 |
| 40-44: |
80 |
| 45-49: |
38 |
| 50-54: |
44 |
| 55-59: |
39 |
| 60-61: |
26 |
| 62-64: |
16 |
| 65-66: |
18 |
| 67-69: |
13 |
| 70-74: |
48 |
| 75-79: |
15 |
| 80-84: |
16 |
| 85 & Up: | 4 |
| Female |
| Population: | 613 |
| < year old: | 8 |
| Year old: | 2 |
| Age 2: | 8 |
| Age 3: | 9 |
| Age 4: | |
| Age 5: | 15 |
| Age 6: | 11 |
| Age 7: | 13 |
| Age 8: | 8 |
| Age 9: | 7 |
| Age 10: | 4 |
| Age 11: | 6 |
| Age 12: | 2 |
| Age 13: | 10 |
| Age 14: | 13 |
| Age 15: | |
| Age 16: | 20 |
| Age 17: | 4 |
| Age 18: | 7 |
| Age 19: | |
| Age 20: | 3 |
| Age 21: | 2 |
| 22-24: |
15 |
| 25-29: |
28 |
| 30-34: |
24 |
| 35-39: |
39 |
| 40-44: |
45 |
| 45-49: |
56 |
| 50-54: |
39 |
| 55-59: |
50 |
| 60-61: |
13 |
| 62-64: |
12 |
| 65-66: |
14 |
| 67-69: |
10 |
| 70-74: |
47 |
| 75-79: |
37 |
| 80-84: |
17 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 893
| Male: | 447 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 15 |
| 10th: | 5 |
| 11th: | 6 |
| 12th, No Diploma: | 7 |
| Graduates: | 204 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 11 |
| > 1 Year, No Degree: | 82 |
| Associates: | 22 |
| Bachelors: | 48 |
| Doctorate: | |
| Masters: | 4 |
| Female: | 446 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 8 |
| 10th: | 4 |
| 11th: | 4 |
| 12th, No Diploma: | 1 |
| Graduates: | 206 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 52 |
| Associates: | 20 |
| Bachelors: | 72 |
| Doctorate: | |
| Masters: | 2 |
Veteran Status of Residents
| Total Males: | 495 |
| Ages 18 to 64: |
| Total: | 381 |
| Civilians: | 381 |
| Non-Veteran Civilians: | 321 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 114 |
| Civilians: | 114 |
| Non-Veteran Civilians: | 36 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Total Females: | 473 |
| Ages 18 to 64: |
| Total: | 333 |
| Civilians: | 333 |
| Non-Veteran Civilians: | 331 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 140 |
| Civilians: | 140 |
| Non-Veteran Civilians: | 138 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 129 |
| 10 to 14: | 77 |
| 15 to 19: | 56 |
| 20 to 24: | 41 |
| 25 to 29: | 29 |
| 30 to 35: | 66 |
| 36 to 39: | |
| 40 to 44: | 2 |
| 45 to 59: | 12 |
| 60 to 89: | 17 |
| > 89 Minutes: | 13 |
Housing
| Total: | 1237 |
| Own: | 948 |
| Rent: | 289 |
Economic Statistics of Residents
Total Households: 544
| Males 16 & Up: |
| Employed Civilian: | 349 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 359 |
| Not In Labor Force: | 159 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 622 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 568 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 46 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 36500 |
| Median Household Income: | 32222 |
| Per Capita Income: | 16872 |
| Females 16 & Up: |
| Employed Civilian: | 289 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 302 |
| Not In Labor Force: | 195 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1271 |
| White: | 1250 |
| Black: | 3 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 11 |
| Other: | 5 |