Kearney, Nebraska 68847
ZIP Code boundaries for 68847 in Kearney, NE
2011 Statistics for 68847
| ZIP: | 68847 |
| Name: | KEARNEY |
| County: | BUFFALO |
| Area: | 106 mi2 / 273 km2 / 67541 acres / 273327886 m2 |
| Coordinates: | 40.744408, -99.03095 |
| Residential Addresses: | 7182 |
| Multifamily Addresses: | 775 |
| Single family Addresses: | 6407 |
| Business Addresses: | 931 |
| P.O. Boxes: | 0 |
2000 Census Data for Kearney, Nebraska 68847
Gender & Ages
Total Population: 14432
| Male |
| Population: | 7015 |
| < year old: | 112 |
| Year old: | 87 |
| Age 2: | 115 |
| Age 3: | 124 |
| Age 4: | 118 |
| Age 5: | 126 |
| Age 6: | 78 |
| Age 7: | 98 |
| Age 8: | 107 |
| Age 9: | 84 |
| Age 10: | 95 |
| Age 11: | 110 |
| Age 12: | 83 |
| Age 13: | 105 |
| Age 14: | 73 |
| Age 15: | 103 |
| Age 16: | 76 |
| Age 17: | 50 |
| Age 18: | 81 |
| Age 19: | 126 |
| Age 20: | 216 |
| Age 21: | 181 |
| 22-24: |
499 |
| 25-29: |
615 |
| 30-34: |
527 |
| 35-39: |
539 |
| 40-44: |
477 |
| 45-49: |
370 |
| 50-54: |
389 |
| 55-59: |
281 |
| 60-61: |
136 |
| 62-64: |
106 |
| 65-66: |
72 |
| 67-69: |
115 |
| 70-74: |
198 |
| 75-79: |
167 |
| 80-84: |
81 |
| 85 & Up: | 95 |
| Female |
| Population: | 7417 |
| < year old: | 113 |
| Year old: | 151 |
| Age 2: | 123 |
| Age 3: | 86 |
| Age 4: | 87 |
| Age 5: | 89 |
| Age 6: | 80 |
| Age 7: | 115 |
| Age 8: | 125 |
| Age 9: | 82 |
| Age 10: | 86 |
| Age 11: | 119 |
| Age 12: | 56 |
| Age 13: | 132 |
| Age 14: | 78 |
| Age 15: | 65 |
| Age 16: | 66 |
| Age 17: | 128 |
| Age 18: | 70 |
| Age 19: | 90 |
| Age 20: | 171 |
| Age 21: | 185 |
| 22-24: |
423 |
| 25-29: |
561 |
| 30-34: |
500 |
| 35-39: |
544 |
| 40-44: |
406 |
| 45-49: |
482 |
| 50-54: |
399 |
| 55-59: |
263 |
| 60-61: |
127 |
| 62-64: |
134 |
| 65-66: |
126 |
| 67-69: |
163 |
| 70-74: |
224 |
| 75-79: |
294 |
| 80-84: |
194 |
| 85 & Up: | 280 |
Education Level of Residents
Total Population: 8865
| Male: | 4168 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 54 |
| 10th: | 90 |
| 11th: | 106 |
| 12th, No Diploma: | 88 |
| Graduates: | 1061 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 264 |
| > 1 Year, No Degree: | 993 |
| Associates: | 251 |
| Bachelors: | 699 |
| Doctorate: | 61 |
| Masters: | 267 |
| Female: | 4697 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 20 |
| 10th: | 105 |
| 11th: | 118 |
| 12th, No Diploma: | 102 |
| Graduates: | 1282 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 875 |
| Associates: | 277 |
| Bachelors: | 919 |
| Doctorate: | 5 |
| Masters: | 327 |
Veteran Status of Residents
| Total Males: | 5271 |
| Ages 18 to 64: |
| Total: | 4543 |
| Civilians: | 4543 |
| Non-Veteran Civilians: | 3745 |
| Veteran Civilians: | 798 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 728 |
| Civilians: | 728 |
| Non-Veteran Civilians: | 269 |
| Veteran Civilians: | 459 |
| Currently In Military: | |
| Total Females: | 5636 |
| Ages 18 to 64: |
| Total: | 4355 |
| Civilians: | 4355 |
| Non-Veteran Civilians: | 4238 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1281 |
| Civilians: | 1281 |
| Non-Veteran Civilians: | 1274 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 509 |
| 5 to 9: | 2407 |
| 10 to 14: | 2540 |
| 15 to 19: | 1096 |
| 20 to 24: | 401 |
| 25 to 29: | 118 |
| 30 to 35: | 170 |
| 36 to 39: | 30 |
| 40 to 44: | 17 |
| 45 to 59: | 177 |
| 60 to 89: | 155 |
| > 89 Minutes: | 159 |
Housing
| Total: | 14145 |
| Own: | 9250 |
| Rent: | 4895 |
Economic Statistics of Residents
Total Households: 5948
| Males 16 & Up: |
| Employed Civilian: | 4127 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 4240 |
| Not In Labor Force: | 1157 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8008 |
| Work At Home: | 229 |
| Doesn't Work At Home: | 7779 |
| Family Below Poverty Line: | 248 |
| Household Below Poverty: | 684 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 45391 |
| Median Household Income: | 35084 |
| Per Capita Income: | 18348 |
| Females 16 & Up: |
| Employed Civilian: | 3921 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 4006 |
| Not In Labor Force: | 1824 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14432 |
| White: | 13856 |
| Black: | 14 |
| Asian: | 57 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 138 |
| Other: | 329 |