Kearney, Nebraska 68845
ZIP Code boundaries for 68845 in Kearney, NE
2011 Statistics for 68845
| ZIP: | 68845 |
| Name: | KEARNEY |
| County: | BUFFALO |
| Area: | 103 mi2 / 266 km2 / 65783 acres / 266216232 m2 |
| Coordinates: | 40.730694, -99.17501 |
| Residential Addresses: | 7539 |
| Multifamily Addresses: | 706 |
| Single family Addresses: | 6833 |
| Business Addresses: | 327 |
| P.O. Boxes: | 0 |
2000 Census Data for Kearney, Nebraska 68845
Gender & Ages
Total Population: 17481
| Male |
| Population: | 8490 |
| < year old: | 106 |
| Year old: | 107 |
| Age 2: | 136 |
| Age 3: | 59 |
| Age 4: | 117 |
| Age 5: | 91 |
| Age 6: | 78 |
| Age 7: | 59 |
| Age 8: | 96 |
| Age 9: | 102 |
| Age 10: | 84 |
| Age 11: | 94 |
| Age 12: | 144 |
| Age 13: | 119 |
| Age 14: | 119 |
| Age 15: | 199 |
| Age 16: | 192 |
| Age 17: | 148 |
| Age 18: | 267 |
| Age 19: | 553 |
| Age 20: | 339 |
| Age 21: | 551 |
| 22-24: |
543 |
| 25-29: |
646 |
| 30-34: |
469 |
| 35-39: |
487 |
| 40-44: |
560 |
| 45-49: |
562 |
| 50-54: |
434 |
| 55-59: |
268 |
| 60-61: |
94 |
| 62-64: |
147 |
| 65-66: |
63 |
| 67-69: |
58 |
| 70-74: |
149 |
| 75-79: |
115 |
| 80-84: |
66 |
| 85 & Up: | 69 |
| Female |
| Population: | 8991 |
| < year old: | 101 |
| Year old: | 97 |
| Age 2: | 105 |
| Age 3: | 84 |
| Age 4: | 87 |
| Age 5: | 130 |
| Age 6: | 106 |
| Age 7: | 58 |
| Age 8: | 72 |
| Age 9: | 84 |
| Age 10: | 73 |
| Age 11: | 141 |
| Age 12: | 113 |
| Age 13: | 136 |
| Age 14: | 156 |
| Age 15: | 95 |
| Age 16: | 145 |
| Age 17: | 170 |
| Age 18: | 295 |
| Age 19: | 626 |
| Age 20: | 498 |
| Age 21: | 422 |
| 22-24: |
756 |
| 25-29: |
526 |
| 30-34: |
459 |
| 35-39: |
551 |
| 40-44: |
654 |
| 45-49: |
588 |
| 50-54: |
397 |
| 55-59: |
266 |
| 60-61: |
100 |
| 62-64: |
124 |
| 65-66: |
83 |
| 67-69: |
109 |
| 70-74: |
181 |
| 75-79: |
140 |
| 80-84: |
138 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 8628
| Male: | 4187 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 82 |
| 10th: | 50 |
| 11th: | 72 |
| 12th, No Diploma: | 74 |
| Graduates: | 824 |
| Professional School: |
| Degree: | 224 |
| College/University: |
| < 1 Year: | 314 |
| > 1 Year, No Degree: | 593 |
| Associates: | 302 |
| Bachelors: | 1031 |
| Doctorate: | 126 |
| Masters: | 386 |
| Female: | 4441 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 34 |
| 10th: | 8 |
| 11th: | 71 |
| 12th, No Diploma: | 56 |
| Graduates: | 844 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 310 |
| > 1 Year, No Degree: | 770 |
| Associates: | 371 |
| Bachelors: | 1301 |
| Doctorate: | 88 |
| Masters: | 389 |
Veteran Status of Residents
| Total Males: | 6440 |
| Ages 18 to 64: |
| Total: | 5920 |
| Civilians: | 5918 |
| Non-Veteran Civilians: | 5311 |
| Veteran Civilians: | 607 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 520 |
| Civilians: | 520 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 329 |
| Currently In Military: | |
| Total Females: | 7038 |
| Ages 18 to 64: |
| Total: | 6262 |
| Civilians: | 6254 |
| Non-Veteran Civilians: | 6189 |
| Veteran Civilians: | 65 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 776 |
| Civilians: | 776 |
| Non-Veteran Civilians: | 756 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 654 |
| 5 to 9: | 3002 |
| 10 to 14: | 3326 |
| 15 to 19: | 1530 |
| 20 to 24: | 351 |
| 25 to 29: | 106 |
| 30 to 35: | 247 |
| 36 to 39: | 31 |
| 40 to 44: | 49 |
| 45 to 59: | 229 |
| 60 to 89: | 111 |
| > 89 Minutes: | 75 |
Housing
| Total: | 15059 |
| Own: | 10060 |
| Rent: | 4999 |
Economic Statistics of Residents
Total Households: 6061
| Males 16 & Up: |
| Employed Civilian: | 5069 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 5265 |
| Not In Labor Force: | 1515 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 9928 |
| Work At Home: | 217 |
| Doesn't Work At Home: | 9711 |
| Family Below Poverty Line: | 252 |
| Household Below Poverty: | 860 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 52118 |
| Median Household Income: | 38712 |
| Per Capita Income: | 17514 |
| Females 16 & Up: |
| Employed Civilian: | 5079 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 5231 |
| Not In Labor Force: | 2122 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 17481 |
| White: | 16551 |
| Black: | 158 |
| Asian: | 106 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 243 |
| Other: | 368 |