Elm Creek, Nebraska 68836
ZIP Code boundaries for 68836 in Elm Creek, NE
2011 Statistics for 68836
| ZIP: | 68836 |
| Name: | ELM CREEK |
| County: | BUFFALO |
| Area: | 135 mi2 / 349 km2 / 86207 acres / 348868466 m2 |
| Coordinates: | 40.705864, -99.374535 |
| Residential Addresses: | 699 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 341 |
| Business Addresses: | 59 |
| P.O. Boxes: | 358 |
2000 Census Data for Elm Creek, Nebraska 68836
Gender & Ages
Total Population: 1705
| Male |
| Population: | 862 |
| < year old: | 21 |
| Year old: | 8 |
| Age 2: | 9 |
| Age 3: | 8 |
| Age 4: | 6 |
| Age 5: | 19 |
| Age 6: | 13 |
| Age 7: | 17 |
| Age 8: | 14 |
| Age 9: | 10 |
| Age 10: | 16 |
| Age 11: | 14 |
| Age 12: | 20 |
| Age 13: | 14 |
| Age 14: | 8 |
| Age 15: | 13 |
| Age 16: | 17 |
| Age 17: | 18 |
| Age 18: | 17 |
| Age 19: | 12 |
| Age 20: | 20 |
| Age 21: | 10 |
| 22-24: |
21 |
| 25-29: |
52 |
| 30-34: |
64 |
| 35-39: |
65 |
| 40-44: |
74 |
| 45-49: |
72 |
| 50-54: |
49 |
| 55-59: |
45 |
| 60-61: |
19 |
| 62-64: |
12 |
| 65-66: |
19 |
| 67-69: |
18 |
| 70-74: |
22 |
| 75-79: |
16 |
| 80-84: |
3 |
| 85 & Up: | 7 |
| Female |
| Population: | 843 |
| < year old: | 10 |
| Year old: | 10 |
| Age 2: | 16 |
| Age 3: | 9 |
| Age 4: | 10 |
| Age 5: | 19 |
| Age 6: | 19 |
| Age 7: | 10 |
| Age 8: | 20 |
| Age 9: | 25 |
| Age 10: | 6 |
| Age 11: | 22 |
| Age 12: | 6 |
| Age 13: | 15 |
| Age 14: | 14 |
| Age 15: | 19 |
| Age 16: | 21 |
| Age 17: | 11 |
| Age 18: | 13 |
| Age 19: | 2 |
| Age 20: | 8 |
| Age 21: | 14 |
| 22-24: |
21 |
| 25-29: |
51 |
| 30-34: |
38 |
| 35-39: |
66 |
| 40-44: |
78 |
| 45-49: |
66 |
| 50-54: |
45 |
| 55-59: |
40 |
| 60-61: |
9 |
| 62-64: |
17 |
| 65-66: |
22 |
| 67-69: |
19 |
| 70-74: |
24 |
| 75-79: |
22 |
| 80-84: |
12 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 1060
| Male: | 537 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 9 |
| 10th: | 7 |
| 11th: | 26 |
| 12th, No Diploma: | 20 |
| Graduates: | 209 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 22 |
| > 1 Year, No Degree: | 106 |
| Associates: | 20 |
| Bachelors: | 82 |
| Doctorate: | 2 |
| Masters: | 14 |
| Female: | 523 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | |
| 10th: | 7 |
| 11th: | 5 |
| 12th, No Diploma: | 15 |
| Graduates: | 168 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 100 |
| Associates: | 39 |
| Bachelors: | 87 |
| Doctorate: | 4 |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 617 |
| Ages 18 to 64: |
| Total: | 532 |
| Civilians: | 532 |
| Non-Veteran Civilians: | 443 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 85 |
| Civilians: | 85 |
| Non-Veteran Civilians: | 30 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Total Females: | 581 |
| Ages 18 to 64: |
| Total: | 468 |
| Civilians: | 468 |
| Non-Veteran Civilians: | 464 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 113 |
| Civilians: | 113 |
| Non-Veteran Civilians: | 113 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 94 |
| 10 to 14: | 74 |
| 15 to 19: | 73 |
| 20 to 24: | 194 |
| 25 to 29: | 74 |
| 30 to 35: | 177 |
| 36 to 39: | 8 |
| 40 to 44: | 8 |
| 45 to 59: | 20 |
| 60 to 89: | 11 |
| > 89 Minutes: | 34 |
Housing
| Total: | 1705 |
| Own: | 1252 |
| Rent: | 453 |
Economic Statistics of Residents
Total Households: 676
| Males 16 & Up: |
| Employed Civilian: | 517 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 530 |
| Not In Labor Force: | 122 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 912 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 839 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 61 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 42404 |
| Median Household Income: | 36875 |
| Per Capita Income: | 17131 |
| Females 16 & Up: |
| Employed Civilian: | 402 |
| Unemployed Civilians: | 2 |
| In Labor Force: | 404 |
| Not In Labor Force: | 209 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1705 |
| White: | 1681 |
| Black: | 2 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 18 |
| Other: | 2 |