Wood River, Nebraska 68883
ZIP Code boundaries for 68883 in Wood River, NE
2011 Statistics for 68883
| ZIP: | 68883 |
| Name: | WOOD RIVER |
| County: | HALL |
| Area: | 169 mi2 / 437 km2 / 107903 acres / 436667864 m2 |
| Coordinates: | 40.816513, -98.58624 |
| Residential Addresses: | 894 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 609 |
| Business Addresses: | 64 |
| P.O. Boxes: | 285 |
2000 Census Data for Wood River, Nebraska 68883
Gender & Ages
Total Population: 2264
| Male |
| Population: | 1163 |
| < year old: | 14 |
| Year old: | 16 |
| Age 2: | 22 |
| Age 3: | 13 |
| Age 4: | 12 |
| Age 5: | 21 |
| Age 6: | 15 |
| Age 7: | 27 |
| Age 8: | 34 |
| Age 9: | 37 |
| Age 10: | 24 |
| Age 11: | 21 |
| Age 12: | 19 |
| Age 13: | 16 |
| Age 14: | 10 |
| Age 15: | 27 |
| Age 16: | 20 |
| Age 17: | 18 |
| Age 18: | 7 |
| Age 19: | 5 |
| Age 20: | 7 |
| Age 21: | 20 |
| 22-24: |
27 |
| 25-29: |
60 |
| 30-34: |
85 |
| 35-39: |
86 |
| 40-44: |
108 |
| 45-49: |
73 |
| 50-54: |
55 |
| 55-59: |
51 |
| 60-61: |
24 |
| 62-64: |
33 |
| 65-66: |
25 |
| 67-69: |
23 |
| 70-74: |
42 |
| 75-79: |
37 |
| 80-84: |
19 |
| 85 & Up: | 10 |
| Female |
| Population: | 1101 |
| < year old: | 22 |
| Year old: | 13 |
| Age 2: | 22 |
| Age 3: | 16 |
| Age 4: | 10 |
| Age 5: | 16 |
| Age 6: | 26 |
| Age 7: | 7 |
| Age 8: | 20 |
| Age 9: | 9 |
| Age 10: | 7 |
| Age 11: | 29 |
| Age 12: | 7 |
| Age 13: | 18 |
| Age 14: | 20 |
| Age 15: | 17 |
| Age 16: | 10 |
| Age 17: | 20 |
| Age 18: | 5 |
| Age 19: | 6 |
| Age 20: | 8 |
| Age 21: | 8 |
| 22-24: |
31 |
| 25-29: |
53 |
| 30-34: |
72 |
| 35-39: |
83 |
| 40-44: |
73 |
| 45-49: |
79 |
| 50-54: |
34 |
| 55-59: |
70 |
| 60-61: |
24 |
| 62-64: |
42 |
| 65-66: |
15 |
| 67-69: |
22 |
| 70-74: |
50 |
| 75-79: |
46 |
| 80-84: |
37 |
| 85 & Up: | 54 |
Education Level of Residents
Total Population: 1485
| Male: | 731 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 8 |
| 10th: | 23 |
| 11th: | 22 |
| 12th, No Diploma: | 9 |
| Graduates: | 309 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 112 |
| Associates: | 44 |
| Bachelors: | 70 |
| Doctorate: | |
| Masters: | 19 |
| Female: | 754 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 13 |
| 10th: | 15 |
| 11th: | 18 |
| 12th, No Diploma: | 31 |
| Graduates: | 276 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 121 |
| Associates: | 71 |
| Bachelors: | 76 |
| Doctorate: | 2 |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 797 |
| Ages 18 to 64: |
| Total: | 641 |
| Civilians: | 641 |
| Non-Veteran Civilians: | 521 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 156 |
| Civilians: | 156 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Total Females: | 812 |
| Ages 18 to 64: |
| Total: | 588 |
| Civilians: | 588 |
| Non-Veteran Civilians: | 575 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 224 |
| Civilians: | 224 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 172 |
| 10 to 14: | 101 |
| 15 to 19: | 136 |
| 20 to 24: | 203 |
| 25 to 29: | 110 |
| 30 to 35: | 119 |
| 36 to 39: | 10 |
| 40 to 44: | 5 |
| 45 to 59: | 25 |
| 60 to 89: | 12 |
| > 89 Minutes: | 12 |
Housing
| Total: | 2207 |
| Own: | 1758 |
| Rent: | 449 |
Economic Statistics of Residents
Total Households: 837
| Males 16 & Up: |
| Employed Civilian: | 611 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 626 |
| Not In Labor Force: | 209 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1080 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 992 |
| Family Below Poverty Line: | 51 |
| Household Below Poverty: | 91 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 44397 |
| Median Household Income: | 38464 |
| Per Capita Income: | 17303 |
| Females 16 & Up: |
| Employed Civilian: | 493 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 503 |
| Not In Labor Force: | 339 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2264 |
| White: | 2193 |
| Black: | 2 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 6 |
| Other: | 59 |