Shelton, Nebraska 68876
ZIP Code boundaries for 68876 in Shelton, NE
2011 Statistics for 68876
| ZIP: | 68876 |
| Name: | SHELTON |
| County: | BUFFALO |
| Area: | 99 mi2 / 255 km2 / 63051 acres / 255157527 m2 |
| Coordinates: | 40.821934, -98.745476 |
| Residential Addresses: | 609 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 342 |
| Business Addresses: | 50 |
| P.O. Boxes: | 267 |
2000 Census Data for Shelton, Nebraska 68876
Gender & Ages
Total Population: 1758
| Male |
| Population: | 856 |
| < year old: | 10 |
| Year old: | 13 |
| Age 2: | 19 |
| Age 3: | 13 |
| Age 4: | 7 |
| Age 5: | 10 |
| Age 6: | 23 |
| Age 7: | 13 |
| Age 8: | 15 |
| Age 9: | 23 |
| Age 10: | 22 |
| Age 11: | 19 |
| Age 12: | 7 |
| Age 13: | 7 |
| Age 14: | 22 |
| Age 15: | 21 |
| Age 16: | 13 |
| Age 17: | 8 |
| Age 18: | 20 |
| Age 19: | 15 |
| Age 20: | |
| Age 21: | 7 |
| 22-24: |
20 |
| 25-29: |
47 |
| 30-34: |
52 |
| 35-39: |
77 |
| 40-44: |
68 |
| 45-49: |
69 |
| 50-54: |
41 |
| 55-59: |
43 |
| 60-61: |
15 |
| 62-64: |
13 |
| 65-66: |
6 |
| 67-69: |
13 |
| 70-74: |
43 |
| 75-79: |
19 |
| 80-84: |
15 |
| 85 & Up: | 8 |
| Female |
| Population: | 902 |
| < year old: | 6 |
| Year old: | 12 |
| Age 2: | 11 |
| Age 3: | 17 |
| Age 4: | 13 |
| Age 5: | 12 |
| Age 6: | 7 |
| Age 7: | 27 |
| Age 8: | 17 |
| Age 9: | 15 |
| Age 10: | 14 |
| Age 11: | 10 |
| Age 12: | 22 |
| Age 13: | 24 |
| Age 14: | 11 |
| Age 15: | 14 |
| Age 16: | 18 |
| Age 17: | 19 |
| Age 18: | 7 |
| Age 19: | 7 |
| Age 20: | 4 |
| Age 21: | 8 |
| 22-24: |
14 |
| 25-29: |
52 |
| 30-34: |
48 |
| 35-39: |
85 |
| 40-44: |
65 |
| 45-49: |
61 |
| 50-54: |
52 |
| 55-59: |
39 |
| 60-61: |
8 |
| 62-64: |
33 |
| 65-66: |
8 |
| 67-69: |
35 |
| 70-74: |
28 |
| 75-79: |
30 |
| 80-84: |
19 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 1122
| Male: | 529 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 6 |
| 10th: | 11 |
| 11th: | 7 |
| 12th, No Diploma: | 10 |
| Graduates: | 207 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 77 |
| Associates: | 37 |
| Bachelors: | 64 |
| Doctorate: | |
| Masters: | 20 |
| Female: | 593 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 17 |
| 10th: | 8 |
| 11th: | 14 |
| 12th, No Diploma: | 11 |
| Graduates: | 189 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 98 |
| Associates: | 37 |
| Bachelors: | 84 |
| Doctorate: | |
| Masters: | 23 |
Veteran Status of Residents
| Total Males: | 591 |
| Ages 18 to 64: |
| Total: | 487 |
| Civilians: | 487 |
| Non-Veteran Civilians: | 413 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 104 |
| Civilians: | 104 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Total Females: | 633 |
| Ages 18 to 64: |
| Total: | 483 |
| Civilians: | 483 |
| Non-Veteran Civilians: | 475 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 150 |
| Civilians: | 150 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 109 |
| 10 to 14: | 92 |
| 15 to 19: | 56 |
| 20 to 24: | 110 |
| 25 to 29: | 51 |
| 30 to 35: | 185 |
| 36 to 39: | 28 |
| 40 to 44: | 10 |
| 45 to 59: | 15 |
| 60 to 89: | 4 |
| > 89 Minutes: | 15 |
Housing
| Total: | 1754 |
| Own: | 1301 |
| Rent: | 453 |
Economic Statistics of Residents
Total Households: 645
| Males 16 & Up: |
| Employed Civilian: | 440 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 452 |
| Not In Labor Force: | 160 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 819 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 759 |
| Family Below Poverty Line: | 38 |
| Household Below Poverty: | 69 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 41563 |
| Median Household Income: | 37772 |
| Per Capita Income: | 15831 |
| Females 16 & Up: |
| Employed Civilian: | 385 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 399 |
| Not In Labor Force: | 271 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1758 |
| White: | 1603 |
| Black: | 13 |
| Asian: | 3 |
| Pacific Islander: | 1 |
| Native American: | 2 |
| Multiracial: | 17 |
| Other: | 119 |