Overton, Nebraska 68863
ZIP Code boundaries for 68863 in Overton, NE
2011 Statistics for 68863
| ZIP: | 68863 |
| Name: | OVERTON |
| County: | DAWSON |
| Area: | 144 mi2 / 374 km2 / 92442 acres / 374099735 m2 |
| Coordinates: | 40.77804, -99.53561 |
| Residential Addresses: | 463 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 278 |
| Business Addresses: | 33 |
| P.O. Boxes: | 185 |
2000 Census Data for Overton, Nebraska 68863
Gender & Ages
Total Population: 1173
| Male |
| Population: | 602 |
| < year old: | 17 |
| Year old: | 9 |
| Age 2: | 8 |
| Age 3: | 10 |
| Age 4: | 15 |
| Age 5: | 7 |
| Age 6: | 11 |
| Age 7: | 6 |
| Age 8: | 12 |
| Age 9: | 11 |
| Age 10: | 15 |
| Age 11: | 16 |
| Age 12: | |
| Age 13: | 13 |
| Age 14: | 16 |
| Age 15: | 12 |
| Age 16: | 6 |
| Age 17: | 12 |
| Age 18: | 9 |
| Age 19: | 8 |
| Age 20: | |
| Age 21: | 10 |
| 22-24: |
21 |
| 25-29: |
29 |
| 30-34: |
40 |
| 35-39: |
35 |
| 40-44: |
49 |
| 45-49: |
57 |
| 50-54: |
31 |
| 55-59: |
28 |
| 60-61: |
14 |
| 62-64: |
6 |
| 65-66: |
6 |
| 67-69: |
9 |
| 70-74: |
22 |
| 75-79: |
15 |
| 80-84: |
7 |
| 85 & Up: | 10 |
| Female |
| Population: | 571 |
| < year old: | 7 |
| Year old: | 8 |
| Age 2: | 7 |
| Age 3: | 6 |
| Age 4: | 7 |
| Age 5: | 4 |
| Age 6: | 7 |
| Age 7: | 10 |
| Age 8: | 10 |
| Age 9: | 8 |
| Age 10: | 8 |
| Age 11: | 18 |
| Age 12: | 7 |
| Age 13: | 12 |
| Age 14: | 6 |
| Age 15: | 14 |
| Age 16: | 8 |
| Age 17: | 7 |
| Age 18: | 13 |
| Age 19: | 5 |
| Age 20: | 4 |
| Age 21: | |
| 22-24: |
19 |
| 25-29: |
26 |
| 30-34: |
39 |
| 35-39: |
43 |
| 40-44: |
40 |
| 45-49: |
48 |
| 50-54: |
35 |
| 55-59: |
30 |
| 60-61: |
10 |
| 62-64: |
14 |
| 65-66: |
5 |
| 67-69: |
13 |
| 70-74: |
24 |
| 75-79: |
15 |
| 80-84: |
21 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 734
| Male: | 358 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 11 |
| 10th: | 6 |
| 11th: | 17 |
| 12th, No Diploma: | 12 |
| Graduates: | 130 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 41 |
| Associates: | 32 |
| Bachelors: | 21 |
| Doctorate: | |
| Masters: | 5 |
| Female: | 376 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 5 |
| 10th: | 12 |
| 11th: | 7 |
| 12th, No Diploma: | 11 |
| Graduates: | 149 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 60 |
| Associates: | 24 |
| Bachelors: | 40 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 406 |
| Ages 18 to 64: |
| Total: | 337 |
| Civilians: | 335 |
| Non-Veteran Civilians: | 266 |
| Veteran Civilians: | 69 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 69 |
| Civilians: | 69 |
| Non-Veteran Civilians: | 31 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Total Females: | 417 |
| Ages 18 to 64: |
| Total: | 326 |
| Civilians: | 326 |
| Non-Veteran Civilians: | 324 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 91 |
| Civilians: | 91 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 47 |
| 5 to 9: | 89 |
| 10 to 14: | 66 |
| 15 to 19: | 85 |
| 20 to 24: | 81 |
| 25 to 29: | 10 |
| 30 to 35: | 86 |
| 36 to 39: | 22 |
| 40 to 44: | 12 |
| 45 to 59: | 22 |
| 60 to 89: | 6 |
| > 89 Minutes: | 7 |
Housing
| Total: | 1173 |
| Own: | 871 |
| Rent: | 302 |
Economic Statistics of Residents
Total Households: 441
| Males 16 & Up: |
| Employed Civilian: | 316 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 322 |
| Not In Labor Force: | 102 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 568 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 533 |
| Family Below Poverty Line: | 33 |
| Household Below Poverty: | 46 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 40556 |
| Median Household Income: | 34464 |
| Per Capita Income: | 14891 |
| Females 16 & Up: |
| Employed Civilian: | 257 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 262 |
| Not In Labor Force: | 170 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1173 |
| White: | 1139 |
| Black: | 6 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 5 |
| Other: | 15 |