Loup City, Nebraska 68853
ZIP Code boundaries for 68853 in Loup City, NE
2011 Statistics for 68853
| ZIP: | 68853 |
| Name: | LOUP CITY |
| County: | SHERMAN |
| Area: | 205 mi2 / 531 km2 / 131142 acres / 530714829 m2 |
| Coordinates: | 41.2902, -98.97528 |
| Residential Addresses: | 698 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 499 |
| Business Addresses: | 94 |
| P.O. Boxes: | 199 |
2000 Census Data for Loup City, Nebraska 68853
Gender & Ages
Total Population: 1573
| Male |
| Population: | 741 |
| < year old: | 9 |
| Year old: | 2 |
| Age 2: | 1 |
| Age 3: | 8 |
| Age 4: | 10 |
| Age 5: | 17 |
| Age 6: | 20 |
| Age 7: | 12 |
| Age 8: | 13 |
| Age 9: | 12 |
| Age 10: | 12 |
| Age 11: | 18 |
| Age 12: | 7 |
| Age 13: | 3 |
| Age 14: | 7 |
| Age 15: | 9 |
| Age 16: | 13 |
| Age 17: | 16 |
| Age 18: | 14 |
| Age 19: | |
| Age 20: | 3 |
| Age 21: | |
| 22-24: |
7 |
| 25-29: |
36 |
| 30-34: |
33 |
| 35-39: |
43 |
| 40-44: |
63 |
| 45-49: |
51 |
| 50-54: |
56 |
| 55-59: |
49 |
| 60-61: |
15 |
| 62-64: |
13 |
| 65-66: |
10 |
| 67-69: |
20 |
| 70-74: |
72 |
| 75-79: |
31 |
| 80-84: |
19 |
| 85 & Up: | 17 |
| Female |
| Population: | 832 |
| < year old: | 5 |
| Year old: | 12 |
| Age 2: | 4 |
| Age 3: | 4 |
| Age 4: | 7 |
| Age 5: | |
| Age 6: | 2 |
| Age 7: | 19 |
| Age 8: | 2 |
| Age 9: | 2 |
| Age 10: | 3 |
| Age 11: | 4 |
| Age 12: | 16 |
| Age 13: | 13 |
| Age 14: | 19 |
| Age 15: | 12 |
| Age 16: | 19 |
| Age 17: | 12 |
| Age 18: | 10 |
| Age 19: | 5 |
| Age 20: | 8 |
| Age 21: | 3 |
| 22-24: |
9 |
| 25-29: |
29 |
| 30-34: |
36 |
| 35-39: |
42 |
| 40-44: |
47 |
| 45-49: |
72 |
| 50-54: |
46 |
| 55-59: |
50 |
| 60-61: |
9 |
| 62-64: |
52 |
| 65-66: |
21 |
| 67-69: |
26 |
| 70-74: |
58 |
| 75-79: |
40 |
| 80-84: |
61 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 1170
| Male: | 528 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 10 |
| 10th: | 9 |
| 11th: | 22 |
| 12th, No Diploma: | 24 |
| Graduates: | 229 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 65 |
| Associates: | 14 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 21 |
| Female: | 642 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 9 |
| 10th: | 13 |
| 11th: | 13 |
| 12th, No Diploma: | 29 |
| Graduates: | 225 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 103 |
| Associates: | 22 |
| Bachelors: | 57 |
| Doctorate: | |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 552 |
| Ages 18 to 64: |
| Total: | 383 |
| Civilians: | 383 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 169 |
| Civilians: | 169 |
| Non-Veteran Civilians: | 67 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Total Females: | 677 |
| Ages 18 to 64: |
| Total: | 418 |
| Civilians: | 418 |
| Non-Veteran Civilians: | 410 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 259 |
| Civilians: | 259 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 220 |
| 10 to 14: | 95 |
| 15 to 19: | 41 |
| 20 to 24: | 45 |
| 25 to 29: | 9 |
| 30 to 35: | 27 |
| 36 to 39: | 8 |
| 40 to 44: | 5 |
| 45 to 59: | 34 |
| 60 to 89: | 63 |
| > 89 Minutes: | 25 |
Housing
| Total: | 1518 |
| Own: | 1195 |
| Rent: | 323 |
Economic Statistics of Residents
Total Households: 696
| Males 16 & Up: |
| Employed Civilian: | 379 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 395 |
| Not In Labor Force: | 186 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 738 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 676 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 114 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 36600 |
| Median Household Income: | 26512 |
| Per Capita Income: | 14325 |
| Females 16 & Up: |
| Employed Civilian: | 363 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 378 |
| Not In Labor Force: | 330 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1573 |
| White: | 1526 |
| Black: | 2 |
| Asian: | 10 |
| Pacific Islander: | 5 |
| Native American: | 13 |
| Multiracial: | 17 |
| Other: | |