Hastings, Nebraska 68901
ZIP Code boundaries for 68901 in Hastings, NE
2011 Statistics for 68901
| ZIP: | 68901 |
| Name: | HASTINGS |
| County: | ADAMS |
| Area: | 139 mi2 / 361 km2 / 89206 acres / 361004133 m2 |
| Coordinates: | 40.59332, -98.38089 |
| Residential Addresses: | 10688 |
| Multifamily Addresses: | 586 |
| Single family Addresses: | 10102 |
| Business Addresses: | 970 |
| P.O. Boxes: | 0 |
2000 Census Data for Hastings, Nebraska 68901
Gender & Ages
Total Population: 26383
| Male |
| Population: | 12950 |
| < year old: | 185 |
| Year old: | 245 |
| Age 2: | 218 |
| Age 3: | 186 |
| Age 4: | 143 |
| Age 5: | 252 |
| Age 6: | 145 |
| Age 7: | 148 |
| Age 8: | 145 |
| Age 9: | 253 |
| Age 10: | 138 |
| Age 11: | 173 |
| Age 12: | 137 |
| Age 13: | 168 |
| Age 14: | 206 |
| Age 15: | 159 |
| Age 16: | 162 |
| Age 17: | 201 |
| Age 18: | 227 |
| Age 19: | 326 |
| Age 20: | 262 |
| Age 21: | 318 |
| 22-24: |
673 |
| 25-29: |
827 |
| 30-34: |
803 |
| 35-39: |
882 |
| 40-44: |
1002 |
| 45-49: |
921 |
| 50-54: |
762 |
| 55-59: |
557 |
| 60-61: |
223 |
| 62-64: |
264 |
| 65-66: |
181 |
| 67-69: |
247 |
| 70-74: |
395 |
| 75-79: |
384 |
| 80-84: |
217 |
| 85 & Up: | 215 |
| Female |
| Population: | 13433 |
| < year old: | 175 |
| Year old: | 193 |
| Age 2: | 94 |
| Age 3: | 158 |
| Age 4: | 142 |
| Age 5: | 165 |
| Age 6: | 190 |
| Age 7: | 213 |
| Age 8: | 131 |
| Age 9: | 155 |
| Age 10: | 176 |
| Age 11: | 125 |
| Age 12: | 162 |
| Age 13: | 172 |
| Age 14: | 172 |
| Age 15: | 215 |
| Age 16: | 180 |
| Age 17: | 126 |
| Age 18: | 251 |
| Age 19: | 281 |
| Age 20: | 296 |
| Age 21: | 325 |
| 22-24: |
513 |
| 25-29: |
749 |
| 30-34: |
740 |
| 35-39: |
890 |
| 40-44: |
926 |
| 45-49: |
916 |
| 50-54: |
795 |
| 55-59: |
639 |
| 60-61: |
160 |
| 62-64: |
302 |
| 65-66: |
227 |
| 67-69: |
299 |
| 70-74: |
603 |
| 75-79: |
535 |
| 80-84: |
515 |
| 85 & Up: | 527 |
Education Level of Residents
Total Population: 16703
| Male: | 7880 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 322 |
| High School: |
| 9th: | 242 |
| 10th: | 206 |
| 11th: | 134 |
| 12th, No Diploma: | 272 |
| Graduates: | 2513 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 692 |
| > 1 Year, No Degree: | 1190 |
| Associates: | 514 |
| Bachelors: | 1064 |
| Doctorate: | 136 |
| Masters: | 305 |
| Female: | 8823 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 284 |
| High School: |
| 9th: | 157 |
| 10th: | 157 |
| 11th: | 158 |
| 12th, No Diploma: | 205 |
| Graduates: | 2880 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 853 |
| > 1 Year, No Degree: | 1530 |
| Associates: | 670 |
| Bachelors: | 1236 |
| Doctorate: | 38 |
| Masters: | 429 |
Veteran Status of Residents
| Total Males: | 9686 |
| Ages 18 to 64: |
| Total: | 8047 |
| Civilians: | 8030 |
| Non-Veteran Civilians: | 6626 |
| Veteran Civilians: | 1404 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1639 |
| Civilians: | 1639 |
| Non-Veteran Civilians: | 543 |
| Veteran Civilians: | 1096 |
| Currently In Military: | |
| Total Females: | 10489 |
| Ages 18 to 64: |
| Total: | 7783 |
| Civilians: | 7783 |
| Non-Veteran Civilians: | 7738 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2706 |
| Civilians: | 2706 |
| Non-Veteran Civilians: | 2674 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1098 |
| 5 to 9: | 3780 |
| 10 to 14: | 4212 |
| 15 to 19: | 1758 |
| 20 to 24: | 643 |
| 25 to 29: | 254 |
| 30 to 35: | 528 |
| 36 to 39: | 82 |
| 40 to 44: | 105 |
| 45 to 59: | 164 |
| 60 to 89: | 134 |
| > 89 Minutes: | 229 |
Housing
| Total: | 24783 |
| Own: | 17303 |
| Rent: | 7480 |
Economic Statistics of Residents
Total Households: 10420
| Males 16 & Up: |
| Employed Civilian: | 7246 |
| Unemployed Civilians: | 233 |
| In Labor Force: | 7502 |
| Not In Labor Force: | 2547 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 13402 |
| Work At Home: | 415 |
| Doesn't Work At Home: | 12987 |
| Family Below Poverty Line: | 363 |
| Household Below Poverty: | 1056 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 46038 |
| Median Household Income: | 36886 |
| Per Capita Income: | 18574 |
| Females 16 & Up: |
| Employed Civilian: | 6329 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 6641 |
| Not In Labor Force: | 4154 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26383 |
| White: | 24610 |
| Black: | 183 |
| Asian: | 630 |
| Pacific Islander: | 7 |
| Native American: | 89 |
| Multiracial: | 255 |
| Other: | 609 |