Grand Island, Nebraska 68803
ZIP Code boundaries for 68803 in Grand Island, NE
2011 Statistics for 68803
| ZIP: | 68803 |
| Name: | GRAND ISLAND |
| County: | HALL |
| Area: | 96 mi2 / 248 km2 / 61282 acres / 247998647 m2 |
| Coordinates: | 40.946674, -98.416336 |
| Residential Addresses: | 9521 |
| Multifamily Addresses: | 1085 |
| Single family Addresses: | 8436 |
| Business Addresses: | 955 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Island, Nebraska 68803
Gender & Ages
Total Population: 20666
| Male |
| Population: | 9975 |
| < year old: | 140 |
| Year old: | 115 |
| Age 2: | 115 |
| Age 3: | 100 |
| Age 4: | 184 |
| Age 5: | 129 |
| Age 6: | 92 |
| Age 7: | 157 |
| Age 8: | 115 |
| Age 9: | 153 |
| Age 10: | 181 |
| Age 11: | 88 |
| Age 12: | 190 |
| Age 13: | 214 |
| Age 14: | 162 |
| Age 15: | 186 |
| Age 16: | 140 |
| Age 17: | 154 |
| Age 18: | 182 |
| Age 19: | 41 |
| Age 20: | 96 |
| Age 21: | 139 |
| 22-24: |
397 |
| 25-29: |
548 |
| 30-34: |
622 |
| 35-39: |
757 |
| 40-44: |
782 |
| 45-49: |
774 |
| 50-54: |
691 |
| 55-59: |
499 |
| 60-61: |
180 |
| 62-64: |
236 |
| 65-66: |
135 |
| 67-69: |
225 |
| 70-74: |
381 |
| 75-79: |
338 |
| 80-84: |
223 |
| 85 & Up: | 114 |
| Female |
| Population: | 10691 |
| < year old: | 109 |
| Year old: | 215 |
| Age 2: | 150 |
| Age 3: | 101 |
| Age 4: | 134 |
| Age 5: | 101 |
| Age 6: | 144 |
| Age 7: | 194 |
| Age 8: | 171 |
| Age 9: | 103 |
| Age 10: | 114 |
| Age 11: | 109 |
| Age 12: | 187 |
| Age 13: | 181 |
| Age 14: | 180 |
| Age 15: | 114 |
| Age 16: | 240 |
| Age 17: | 162 |
| Age 18: | 104 |
| Age 19: | 137 |
| Age 20: | 107 |
| Age 21: | 99 |
| 22-24: |
393 |
| 25-29: |
555 |
| 30-34: |
569 |
| 35-39: |
846 |
| 40-44: |
874 |
| 45-49: |
747 |
| 50-54: |
757 |
| 55-59: |
460 |
| 60-61: |
221 |
| 62-64: |
212 |
| 65-66: |
200 |
| 67-69: |
317 |
| 70-74: |
348 |
| 75-79: |
389 |
| 80-84: |
320 |
| 85 & Up: | 327 |
Education Level of Residents
Total Population: 13647
| Male: | 6505 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 59 |
| 10th: | 190 |
| 11th: | 86 |
| 12th, No Diploma: | 193 |
| Graduates: | 2410 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 573 |
| > 1 Year, No Degree: | 958 |
| Associates: | 425 |
| Bachelors: | 917 |
| Doctorate: | 12 |
| Masters: | 199 |
| Female: | 7142 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 237 |
| High School: |
| 9th: | 170 |
| 10th: | 110 |
| 11th: | 130 |
| 12th, No Diploma: | 160 |
| Graduates: | 2645 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 603 |
| > 1 Year, No Degree: | 1263 |
| Associates: | 557 |
| Bachelors: | 789 |
| Doctorate: | |
| Masters: | 268 |
Veteran Status of Residents
| Total Males: | 7360 |
| Ages 18 to 64: |
| Total: | 5944 |
| Civilians: | 5922 |
| Non-Veteran Civilians: | 4680 |
| Veteran Civilians: | 1242 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1416 |
| Civilians: | 1416 |
| Non-Veteran Civilians: | 535 |
| Veteran Civilians: | 881 |
| Currently In Military: | |
| Total Females: | 7982 |
| Ages 18 to 64: |
| Total: | 6081 |
| Civilians: | 6081 |
| Non-Veteran Civilians: | 5994 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1901 |
| Civilians: | 1901 |
| Non-Veteran Civilians: | 1832 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 545 |
| 5 to 9: | 2935 |
| 10 to 14: | 3446 |
| 15 to 19: | 1894 |
| 20 to 24: | 586 |
| 25 to 29: | 88 |
| 30 to 35: | 423 |
| 36 to 39: | 101 |
| 40 to 44: | 35 |
| 45 to 59: | 179 |
| 60 to 89: | 131 |
| > 89 Minutes: | 81 |
Housing
| Total: | 20022 |
| Own: | 14965 |
| Rent: | 5057 |
Economic Statistics of Residents
Total Households: 7941
| Males 16 & Up: |
| Employed Civilian: | 5500 |
| Unemployed Civilians: | 267 |
| In Labor Force: | 5789 |
| Not In Labor Force: | 1865 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 10689 |
| Work At Home: | 245 |
| Doesn't Work At Home: | 10444 |
| Family Below Poverty Line: | 336 |
| Household Below Poverty: | 854 |
| Married Below Poverty Line: | 151 |
| Median Family Income: | 46608 |
| Median Household Income: | 38555 |
| Per Capita Income: | 17704 |
| Females 16 & Up: |
| Employed Civilian: | 5266 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 5395 |
| Not In Labor Force: | 2989 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20666 |
| White: | 18891 |
| Black: | 172 |
| Asian: | 208 |
| Pacific Islander: | 11 |
| Native American: | 101 |
| Multiracial: | 187 |
| Other: | 1096 |