Franklin, Nebraska 68939
ZIP Code boundaries for 68939 in Franklin, NE
2011 Statistics for 68939
| ZIP: | 68939 |
| Name: | FRANKLIN |
| County: | FRANKLIN |
| Area: | 120 mi2 / 312 km2 / 77018 acres / 311679021 m2 |
| Coordinates: | 40.10317, -98.968575 |
| Residential Addresses: | 616 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 573 |
| Business Addresses: | 97 |
| P.O. Boxes: | 43 |
2000 Census Data for Franklin, Nebraska 68939
Gender & Ages
Total Population: 1296
| Male |
| Population: | 586 |
| < year old: | 10 |
| Year old: | 5 |
| Age 2: | 2 |
| Age 3: | 10 |
| Age 4: | 5 |
| Age 5: | 4 |
| Age 6: | 5 |
| Age 7: | 10 |
| Age 8: | 14 |
| Age 9: | 18 |
| Age 10: | 5 |
| Age 11: | 10 |
| Age 12: | 7 |
| Age 13: | 4 |
| Age 14: | 7 |
| Age 15: | 16 |
| Age 16: | 11 |
| Age 17: | 10 |
| Age 18: | 5 |
| Age 19: | 5 |
| Age 20: | 3 |
| Age 21: | 9 |
| 22-24: |
12 |
| 25-29: |
18 |
| 30-34: |
35 |
| 35-39: |
31 |
| 40-44: |
46 |
| 45-49: |
42 |
| 50-54: |
34 |
| 55-59: |
22 |
| 60-61: |
5 |
| 62-64: |
11 |
| 65-66: |
21 |
| 67-69: |
17 |
| 70-74: |
31 |
| 75-79: |
47 |
| 80-84: |
18 |
| 85 & Up: | 21 |
| Female |
| Population: | 710 |
| < year old: | 9 |
| Year old: | 6 |
| Age 2: | 3 |
| Age 3: | 8 |
| Age 4: | 8 |
| Age 5: | 14 |
| Age 6: | 6 |
| Age 7: | 6 |
| Age 8: | 16 |
| Age 9: | 13 |
| Age 10: | 6 |
| Age 11: | 14 |
| Age 12: | 16 |
| Age 13: | 2 |
| Age 14: | 21 |
| Age 15: | 8 |
| Age 16: | 5 |
| Age 17: | 6 |
| Age 18: | 12 |
| Age 19: | 2 |
| Age 20: | 2 |
| Age 21: | 2 |
| 22-24: |
13 |
| 25-29: |
29 |
| 30-34: |
28 |
| 35-39: |
36 |
| 40-44: |
57 |
| 45-49: |
25 |
| 50-54: |
44 |
| 55-59: |
27 |
| 60-61: |
22 |
| 62-64: |
24 |
| 65-66: |
6 |
| 67-69: |
31 |
| 70-74: |
31 |
| 75-79: |
45 |
| 80-84: |
55 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 911
| Male: | 399 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 4 |
| 10th: | 3 |
| 11th: | 2 |
| 12th, No Diploma: | 10 |
| Graduates: | 166 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 17 |
| > 1 Year, No Degree: | 51 |
| Associates: | 14 |
| Bachelors: | 48 |
| Doctorate: | 6 |
| Masters: | 13 |
| Female: | 512 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 4 |
| 10th: | 12 |
| 11th: | 12 |
| 12th, No Diploma: | 6 |
| Graduates: | 207 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 84 |
| Associates: | 16 |
| Bachelors: | 59 |
| Doctorate: | 14 |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 433 |
| Ages 18 to 64: |
| Total: | 278 |
| Civilians: | 278 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 155 |
| Civilians: | 155 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Total Females: | 543 |
| Ages 18 to 64: |
| Total: | 323 |
| Civilians: | 323 |
| Non-Veteran Civilians: | 318 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 220 |
| Civilians: | 220 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 166 |
| 10 to 14: | 42 |
| 15 to 19: | 29 |
| 20 to 24: | 18 |
| 25 to 29: | 2 |
| 30 to 35: | 22 |
| 36 to 39: | |
| 40 to 44: | 8 |
| 45 to 59: | 19 |
| 60 to 89: | 16 |
| > 89 Minutes: | 19 |
Housing
| Total: | 1228 |
| Own: | 956 |
| Rent: | 272 |
Economic Statistics of Residents
Total Households: 536
| Males 16 & Up: |
| Employed Civilian: | 284 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 289 |
| Not In Labor Force: | 165 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 541 |
| Work At Home: | 30 |
| Doesn't Work At Home: | 511 |
| Family Below Poverty Line: | 30 |
| Household Below Poverty: | 52 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 33600 |
| Median Household Income: | 28600 |
| Per Capita Income: | 15146 |
| Females 16 & Up: |
| Employed Civilian: | 264 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 280 |
| Not In Labor Force: | 274 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1296 |
| White: | 1284 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 7 |
| Other: | |