Bertrand, Nebraska 68927
ZIP Code boundaries for 68927 in Bertrand, NE
2011 Statistics for 68927
| ZIP: | 68927 |
| Name: | BERTRAND |
| County: | PHELPS |
| Area: | 173 mi2 / 449 km2 / 110927 acres / 448903859 m2 |
| Coordinates: | 40.514347, -99.64235 |
| Residential Addresses: | 515 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 438 |
| Business Addresses: | 40 |
| P.O. Boxes: | 77 |
2000 Census Data for Bertrand, Nebraska 68927
Gender & Ages
Total Population: 1354
| Male |
| Population: | 685 |
| < year old: | 8 |
| Year old: | 17 |
| Age 2: | 11 |
| Age 3: | |
| Age 4: | 6 |
| Age 5: | 6 |
| Age 6: | 12 |
| Age 7: | 4 |
| Age 8: | 5 |
| Age 9: | 5 |
| Age 10: | 4 |
| Age 11: | 6 |
| Age 12: | 3 |
| Age 13: | 20 |
| Age 14: | 23 |
| Age 15: | 16 |
| Age 16: | 19 |
| Age 17: | 15 |
| Age 18: | 14 |
| Age 19: | 9 |
| Age 20: | 3 |
| Age 21: | 9 |
| 22-24: |
19 |
| 25-29: |
31 |
| 30-34: |
25 |
| 35-39: |
58 |
| 40-44: |
55 |
| 45-49: |
75 |
| 50-54: |
38 |
| 55-59: |
35 |
| 60-61: |
14 |
| 62-64: |
18 |
| 65-66: |
10 |
| 67-69: |
19 |
| 70-74: |
21 |
| 75-79: |
25 |
| 80-84: |
13 |
| 85 & Up: | 14 |
| Female |
| Population: | 669 |
| < year old: | 7 |
| Year old: | 3 |
| Age 2: | 11 |
| Age 3: | 12 |
| Age 4: | 9 |
| Age 5: | 10 |
| Age 6: | 13 |
| Age 7: | 12 |
| Age 8: | 6 |
| Age 9: | 17 |
| Age 10: | 3 |
| Age 11: | 6 |
| Age 12: | 9 |
| Age 13: | 9 |
| Age 14: | 10 |
| Age 15: | 17 |
| Age 16: | 11 |
| Age 17: | 14 |
| Age 18: | 17 |
| Age 19: | |
| Age 20: | 2 |
| Age 21: | 7 |
| 22-24: |
8 |
| 25-29: |
26 |
| 30-34: |
22 |
| 35-39: |
47 |
| 40-44: |
64 |
| 45-49: |
51 |
| 50-54: |
44 |
| 55-59: |
44 |
| 60-61: |
2 |
| 62-64: |
28 |
| 65-66: |
21 |
| 67-69: |
16 |
| 70-74: |
18 |
| 75-79: |
8 |
| 80-84: |
22 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 907
| Male: | 451 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | |
| 10th: | 8 |
| 11th: | 10 |
| 12th, No Diploma: | 12 |
| Graduates: | 174 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 57 |
| Associates: | 49 |
| Bachelors: | 34 |
| Doctorate: | 4 |
| Masters: | 16 |
| Female: | 456 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 7 |
| 10th: | 4 |
| 11th: | 7 |
| 12th, No Diploma: | 5 |
| Graduates: | 167 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 65 |
| Associates: | 42 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 505 |
| Ages 18 to 64: |
| Total: | 403 |
| Civilians: | 403 |
| Non-Veteran Civilians: | 301 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 102 |
| Civilians: | 102 |
| Non-Veteran Civilians: | 39 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Total Females: | 490 |
| Ages 18 to 64: |
| Total: | 362 |
| Civilians: | 362 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 128 |
| Civilians: | 128 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 105 |
| 10 to 14: | 66 |
| 15 to 19: | 59 |
| 20 to 24: | 107 |
| 25 to 29: | 30 |
| 30 to 35: | 66 |
| 36 to 39: | 2 |
| 40 to 44: | 11 |
| 45 to 59: | 24 |
| 60 to 89: | 17 |
| > 89 Minutes: | 18 |
Housing
| Total: | 1320 |
| Own: | 1051 |
| Rent: | 269 |
Economic Statistics of Residents
Total Households: 515
| Males 16 & Up: |
| Employed Civilian: | 389 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 395 |
| Not In Labor Force: | 144 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 643 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 599 |
| Family Below Poverty Line: | 15 |
| Household Below Poverty: | 37 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 43274 |
| Median Household Income: | 37132 |
| Per Capita Income: | 16562 |
| Females 16 & Up: |
| Employed Civilian: | 267 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 279 |
| Not In Labor Force: | 236 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1354 |
| White: | 1341 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 2 |
| Other: | |