Alma, Nebraska 68920
ZIP Code boundaries for 68920 in Alma, NE
2011 Statistics for 68920
| ZIP: | 68920 |
| Name: | ALMA |
| County: | HARLAN |
| Area: | 130 mi2 / 337 km2 / 83201 acres / 336702122 m2 |
| Coordinates: | 40.163696, -99.32918 |
| Residential Addresses: | 621 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 266 |
| Business Addresses: | 98 |
| P.O. Boxes: | 355 |
2000 Census Data for Alma, Nebraska 68920
Gender & Ages
Total Population: 1485
| Male |
| Population: | 672 |
| < year old: | 2 |
| Year old: | 1 |
| Age 2: | 10 |
| Age 3: | 6 |
| Age 4: | 10 |
| Age 5: | |
| Age 6: | 8 |
| Age 7: | 12 |
| Age 8: | 15 |
| Age 9: | 2 |
| Age 10: | 7 |
| Age 11: | 14 |
| Age 12: | 12 |
| Age 13: | 17 |
| Age 14: | 5 |
| Age 15: | 9 |
| Age 16: | 11 |
| Age 17: | 23 |
| Age 18: | 5 |
| Age 19: | 5 |
| Age 20: | 10 |
| Age 21: | |
| 22-24: |
10 |
| 25-29: |
36 |
| 30-34: |
33 |
| 35-39: |
41 |
| 40-44: |
61 |
| 45-49: |
55 |
| 50-54: |
48 |
| 55-59: |
41 |
| 60-61: |
5 |
| 62-64: |
13 |
| 65-66: |
18 |
| 67-69: |
16 |
| 70-74: |
44 |
| 75-79: |
28 |
| 80-84: |
26 |
| 85 & Up: | 13 |
| Female |
| Population: | 813 |
| < year old: | 9 |
| Year old: | 12 |
| Age 2: | 7 |
| Age 3: | 8 |
| Age 4: | 16 |
| Age 5: | 16 |
| Age 6: | 8 |
| Age 7: | 12 |
| Age 8: | 20 |
| Age 9: | 19 |
| Age 10: | 6 |
| Age 11: | 6 |
| Age 12: | 5 |
| Age 13: | 5 |
| Age 14: | 8 |
| Age 15: | 11 |
| Age 16: | 15 |
| Age 17: | 12 |
| Age 18: | 18 |
| Age 19: | 5 |
| Age 20: | 3 |
| Age 21: | 3 |
| 22-24: |
5 |
| 25-29: |
22 |
| 30-34: |
43 |
| 35-39: |
48 |
| 40-44: |
61 |
| 45-49: |
52 |
| 50-54: |
42 |
| 55-59: |
50 |
| 60-61: |
8 |
| 62-64: |
19 |
| 65-66: |
17 |
| 67-69: |
28 |
| 70-74: |
37 |
| 75-79: |
43 |
| 80-84: |
31 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 1062
| Male: | 478 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 14 |
| 10th: | 6 |
| 11th: | 9 |
| 12th, No Diploma: | 7 |
| Graduates: | 155 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 95 |
| Associates: | 38 |
| Bachelors: | 55 |
| Doctorate: | 4 |
| Masters: | 22 |
| Female: | 584 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 23 |
| 10th: | 12 |
| 11th: | 18 |
| 12th, No Diploma: | 9 |
| Graduates: | 196 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 91 |
| Associates: | 40 |
| Bachelors: | 70 |
| Doctorate: | 3 |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 508 |
| Ages 18 to 64: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 293 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 145 |
| Civilians: | 145 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Total Females: | 618 |
| Ages 18 to 64: |
| Total: | 379 |
| Civilians: | 379 |
| Non-Veteran Civilians: | 365 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 239 |
| Civilians: | 239 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 180 |
| 5 to 9: | 164 |
| 10 to 14: | 67 |
| 15 to 19: | 49 |
| 20 to 24: | 35 |
| 25 to 29: | 19 |
| 30 to 35: | 72 |
| 36 to 39: | 5 |
| 40 to 44: | 8 |
| 45 to 59: | 23 |
| 60 to 89: | 25 |
| > 89 Minutes: | 6 |
Housing
| Total: | 1432 |
| Own: | 1159 |
| Rent: | 273 |
Economic Statistics of Residents
Total Households: 609
| Males 16 & Up: |
| Employed Civilian: | 334 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 355 |
| Not In Labor Force: | 187 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 678 |
| Work At Home: | 25 |
| Doesn't Work At Home: | 653 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 74 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 37833 |
| Median Household Income: | 31118 |
| Per Capita Income: | 16422 |
| Females 16 & Up: |
| Employed Civilian: | 355 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 360 |
| Not In Labor Force: | 285 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1485 |
| White: | 1461 |
| Black: | 15 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 2 |
| Other: | |