| Flights departing from: | ![]() | 28° F |
|---|---|---|
| Kearney, NE | Clear | |
| (EAR-Kearney Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Grand Island, NE | Ameriflight | 1695 | 07:39 PM | Arrived |
| Broken Bow, NE | Ameriflight | 1696 | 11:40 AM | Landed |
| Tulsa, OK | Five Star Airlines | 506 | 08:58 AM | Arrived |
| McCook, NE | Great Lakes Aviation | 24E | 07:12 AM | Landed |
| Denver, CO | Great Lakes Aviation | 47E | 02:08 PM | Scheduled |
| Denver, CO | Great Lakes Aviation | 42E | 05:06 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 27° F |
|---|---|---|
| Kearney, NE | Clear | |
| (EAR-Kearney Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Grand Island, NE | Ameriflight | 1696 | 07:39 AM | Arrived |
| McCook, NE | Great Lakes Aviation | 50E | 09:51 PM | Arrived |
| Denver, CO | Great Lakes Aviation | 47E | 02:30 PM | In Flight |
| Denver, CO | Great Lakes Aviation | 42E | 04:35 PM | Scheduled |
| McCook, NE | Great Lakes Aviation | 50E | 08:12 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual